docker.io/kubernetesui/dashboard
latestv2.7.0linux-amd64sha256:ca93706ef4e400542202d620b8094a7e4e568ca9b1869c71b053cdf8b5dc3029
Vulnerabilities
57
Packages
550
Fingerprint
Unavailable
Vulnerability Breakdown
Critical
High
Medium
Low
Negligible
6
28
16
0
0
Compared with
Packages
- No packages updated
- No packages added
- No packages removed
Change in vulnerabilities
- 0 critical
- 0 high
- 0 medium
- 0 low
- 0 negligible
- 0 unknown
All Packages
Name | Version | Language | License | Vulnerabilities | Vulnerability breakdown |
---|---|---|---|---|---|
github.com/beorn7/perks | v1.0.1 | go | 0 | ||
github.com/cespare/xxhash/v2 | v2.1.2 | go | 0 | ||
github.com/davecgh/go-spew | v1.1.1 | go | 0 | ||
github.com/docker/distribution | v2.8.1+incompatible | go | 1 | 1 high | |
github.com/emicklei/go-restful/v3 | v3.8.0 | go | 0 | ||
github.com/go-logr/logr | v1.2.3 | go | 0 | ||
github.com/go-openapi/jsonpointer | v0.19.5 | go | 0 | ||
github.com/go-openapi/jsonreference | v0.20.0 | go | 0 | ||
github.com/go-openapi/swag | v0.21.1 | go | 0 | ||
github.com/gogo/protobuf | v1.3.2 | go | 0 | ||
github.com/golang/glog | v1.0.0 | go | 0 | ||
github.com/golang/protobuf | v1.5.2 | go | 0 | ||
github.com/google/gnostic | v0.6.9 | go | 0 | ||
github.com/google/gofuzz | v1.2.0 | go | 0 | ||
github.com/gorilla/websocket | v1.5.0 | go | 0 | ||
github.com/imdario/mergo | v0.3.13 | go | 0 |
All Vulnerabilities
Package | Version | CVE | Severity | Fixed in |
---|---|---|---|---|
stdlib | go1.19 | CVE-2023-24538 | critical | |
stdlib | go1.19 | CVE-2023-24540 | critical | |
stdlib | go1.19 | CVE-2023-29402 | critical | |
stdlib | go1.19 | CVE-2023-29404 | critical | |
stdlib | go1.19 | CVE-2023-29405 | critical | |
stdlib | go1.19 | CVE-2024-24790 | critical | |
stdlib | go1.19 | CVE-2022-27664 | high | |
stdlib | go1.19 | CVE-2022-2879 | high | |
stdlib | go1.19 | CVE-2022-2880 | high | |
stdlib | go1.19 | CVE-2022-32190 | high | |
stdlib | go1.19 | CVE-2022-41715 | high | |
stdlib | go1.19 | CVE-2022-41716 | high | |
stdlib | go1.19 | CVE-2022-41720 | high | |
stdlib | go1.19 | CVE-2022-41722 | high | |
stdlib | go1.19 | CVE-2022-41723 | high | |
stdlib | go1.19 | CVE-2022-41724 | high |
Compared with
Changes in vulnerabilities
diff | CVE | Severity | Fixed in |
---|---|---|---|
No results. |
Changes in packages
diff | Name | Version | Language | License |
---|---|---|---|---|
No results. |